












Details
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.6 | 72 | 28.3 | 126 | 49.6 |
M | 99 | 39 | 76 | 29.9 | 131 | 51.6 |
L | 100 | 39.4 | 80 | 31.5 | 136 | 53.5 |
XL | 101 | 39.8 | 84 | 33.1 | 141 | 55.5 |
XXL | 102 | 40.2 | 88 | 34.6 | 146 | 57.5 |
3XL | 103 | 40.6 | 92 | 36.2 | 151 | 59.4 |
4XL | 104 | 40.9 | 96 | 37.8 | 156 | 61.4 |
5XL | 105 | 41.3 | 100 | 39.4 | 161 | 63.4 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Shoe Style:Clothes
Material: Cotton,Linen
Thickness:Lightweight
Occasion: Daily, Daytime
Season: Spring/Fall,Summer