






Details
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 40 | 15.7 | 125 | 49.2 | 90 | 35.4 |
M | 41 | 16.1 | 126 | 49.6 | 94 | 37 |
L | 42 | 16.5 | 127 | 50 | 98 | 38.6 |
XL | 43 | 16.9 | 128 | 50.4 | 102 | 40.2 |
XXL | 44 | 17.3 | 129 | 50.8 | 106 | 41.7 |
3XL | 45 | 17.7 | 130 | 51.2 | 110 | 43.3 |
Pattern Type: Solid
Sleeve Type: Short Sleeve
Thickness: Lightweight
Material: Cotton
Neckline: Round Neck
Occasion: Holiday,Going out,Daily
Process: Pockets
Style: Casual
Theme: Summer
Color: Gray
Product Parameters
Garment Type: Dresse