



Details
Size Chart
Size | Shoulder | Bust | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S |
68.0 | 26.8 | 115.0 | 45.3 | 101.0 | 39.8 |
79.0 |
31.1 |
M | 70.0 | 27.6 | 120.0 | 47.2 | 106.0 | 41.7 | 80.0 |
31.5 |
L | 72.0 | 28.3 | 125.0 | 49.2 | 111.0 | 43.7 | 81.0 | 31.9 |
XL | 74.0 | 29.1 | 130.0 | 51.2 | 116.0 | 45.7 | 82.5 | 32.3 |
XXL | 76.0 | 29.9 | 135.0 | 53.1 | 121.0 | 47.6 | 83.0 | 32.7 |
3XL | 78.0 | 30.7 | 140.0 | 55.1 | 126.0 | 49.6 | 84.5 | 33.1 |
4XL | 80.0 | 31.5 | 145.0 | 57.1 | 131.0 | 51.6 | 85.0 | 33.5 |
5XL | 82.0 | 32.3 | 150.0 | 59.1 | 136.0 | 53.5 | 86.0 | 33.9 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Shoe Style:Clothes
Material: Cotton
Length: Medium
Sleeve: Long Sleeve
Style: Casual
Season: Spring, Summer, Autumn